Welcome, Guest. Please login or register.

Apr 28 2024 - 23:46

Login with username, password and session length

Recent

Members
Stats
  • Total Posts: 45
  • Total Topics: 35
  • Online Today: 280
  • Online Ever: 871
  • (Oct 21 2023 - 05:13)
Users Online
Users: 0
Guests: 205
Total: 205
205 Guests, 0 Users

KitsuMUCK - Statistics Center

General Statistics

Total Members:
104
Total Posts:
45
Total Topics:
35
Total Categories:
4
Users Online:
205
Most Online:
871 - Oct 21 2023 - 05:13
Online Today:
280
Total page views:
14955679
Average registrations per day:
0.01
Average posts per day:
0.01
Average topics per day:
0.01
Total Boards:
13
Latest Member:
KyuubiNogitsune
Average online per day:
13.53
Male to Female Ratio:
1:0
Average page views per day:
2665.90

Top Topic Starters

Most Time Online

Samui
31d 23h 54m
KyuubiNogitsune
2h 7m
A.J.
1h 32m
suraku
1h 21m
Kyuuji
1h 5m
Sylver
1h 3m
Rufus
57m
foxchild101
44m
Shadowfang
36m
mei
34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 320 972260
April 2024 0 0 0 320 314277
March 2024 0 0 0 205 240733
2024-03-01 0 0 0 101 6966
2024-03-02 0 0 0 99 7262
2024-03-03 0 0 0 99 8457
2024-03-04 0 0 0 101 8253
2024-03-05 0 0 0 87 7871
2024-03-06 0 0 0 90 7858
2024-03-07 0 0 0 85 2969
2024-03-08 0 0 0 80 6937
2024-03-09 0 0 0 79 6256
2024-03-10 0 0 0 81 7065
2024-03-11 0 0 0 83 7550
2024-03-12 0 0 0 79 7368
2024-03-13 0 0 0 86 7549
2024-03-14 0 0 0 84 7543
2024-03-15 0 0 0 87 7677
2024-03-16 0 0 0 88 7680
2024-03-17 0 0 0 104 7855
2024-03-18 0 0 0 106 8991
2024-03-19 0 0 0 109 8704
2024-03-20 0 0 0 88 7816
2024-03-21 0 0 0 82 7645
2024-03-22 0 0 0 84 3163
2024-03-23 0 0 0 86 6453
2024-03-24 0 0 0 83 7555
2024-03-25 0 0 0 93 7655
2024-03-26 0 0 0 85 7396
2024-03-27 0 0 0 85 7425
2024-03-28 0 0 0 160 13344
2024-03-29 0 0 0 205 13214
2024-03-30 0 0 0 104 9431
2024-03-31 0 0 0 103 8825
February 2024 0 0 0 135 249498
January 2024 0 0 0 82 167752
2024-01-01 0 0 0 58 5263
2024-01-02 0 0 0 58 5211
2024-01-03 0 0 0 58 5302
2024-01-04 0 0 0 59 5188
2024-01-05 0 0 0 58 5192
2024-01-06 0 0 0 57 5151
2024-01-07 0 0 0 56 5110
2024-01-08 0 0 0 61 5295
2024-01-09 0 0 0 62 5434
2024-01-10 0 0 0 59 736
2024-01-11 0 0 0 55 2183
2024-01-12 0 0 0 59 4610
2024-01-13 0 0 0 60 5340
2024-01-14 0 0 0 62 5825
2024-01-15 0 0 0 63 5557
2024-01-16 0 0 0 71 5889
2024-01-17 0 0 0 66 5641
2024-01-18 0 0 0 69 5882
2024-01-19 0 0 0 62 5600
2024-01-20 0 0 0 64 5527
2024-01-21 0 0 0 64 5506
2024-01-22 0 0 0 66 5529
2024-01-23 0 0 0 65 5532
2024-01-24 0 0 0 70 6072
2024-01-25 0 0 0 73 6332
2024-01-26 0 0 0 82 6293
2024-01-27 0 0 0 73 6403
2024-01-28 0 0 0 80 6932
2024-01-29 0 0 0 76 6621
2024-01-30 0 0 0 77 6431
2024-01-31 0 0 0 70 6165
* 2023 0 0 0 871 889564
December 2023 0 0 0 74 177224
November 2023 0 0 0 91 130694
2023-11-03 0 0 0 0 4
2023-11-04 0 0 0 44 2881
2023-11-05 0 0 0 45 4386
2023-11-06 0 0 0 52 4253
2023-11-07 0 0 0 47 4217
2023-11-08 0 0 0 47 4238
2023-11-09 0 0 0 46 4230
2023-11-10 0 0 0 47 4366
2023-11-11 0 0 0 47 4272
2023-11-12 0 0 0 48 4277
2023-11-13 0 0 0 48 4291
2023-11-14 0 0 0 47 4254
2023-11-15 0 0 0 47 4060
2023-11-16 0 0 0 44 4270
2023-11-17 0 0 0 44 4187
2023-11-18 0 0 0 46 4207
2023-11-19 0 0 0 49 4167
2023-11-20 0 0 0 46 4191
2023-11-21 0 0 0 46 4172
2023-11-22 0 0 0 48 4226
2023-11-23 0 0 0 91 4992
2023-11-24 0 0 0 89 4760
2023-11-25 0 0 0 45 5589
2023-11-26 0 0 0 45 4279
2023-11-27 0 0 0 46 4150
2023-11-28 0 0 0 49 18425
2023-11-29 0 0 0 47 4222
2023-11-30 0 0 0 90 5128
October 2023 0 0 0 871 284490
2023-10-01 0 0 0 45 4131
2023-10-02 0 0 0 45 4159
2023-10-03 0 0 0 57 4485
2023-10-04 0 0 0 57 4534
2023-10-05 0 0 0 54 4409
2023-10-06 0 0 0 46 4165
2023-10-07 0 0 0 45 4122
2023-10-08 0 0 0 45 4103
2023-10-09 0 0 0 45 4074
2023-10-10 0 0 0 46 4147
2023-10-11 0 0 0 46 4144
2023-10-12 0 0 0 47 4087
2023-10-13 0 0 0 45 3907
2023-10-14 0 0 0 211 7855
2023-10-15 0 0 0 197 14196
2023-10-16 0 0 0 253 17747
2023-10-17 0 0 0 266 13550
2023-10-18 0 0 0 178 11109
2023-10-19 0 0 0 381 18997
2023-10-20 0 0 0 661 59556
2023-10-21 0 0 0 871 54402
2023-10-22 0 0 0 0 3635
2023-10-23 0 0 0 0 3647
2023-10-24 0 0 0 46 3913
2023-10-25 0 0 0 45 4077
2023-10-26 0 0 0 47 4232
2023-10-27 0 0 0 47 4177
2023-10-28 0 0 0 47 4186
2023-10-29 0 0 0 46 4271
2023-10-30 0 0 0 15 472
2023-10-31 0 0 0 0 1
September 2023 0 0 0 88 109059
August 2023 0 0 0 94 103946
July 2023 0 0 0 57 39077
June 2023 0 0 0 33 17662
2023-06-01 0 0 0 2 183
2023-06-02 0 0 0 9 220
2023-06-03 0 0 0 6 154
2023-06-04 0 0 0 7 161
2023-06-05 0 0 0 4 85
2023-06-06 0 0 0 24 553
2023-06-07 0 0 0 20 173
2023-06-08 0 0 0 33 188
2023-06-09 0 0 0 0 332
2023-06-10 0 0 0 22 590
2023-06-11 0 0 0 6 646
2023-06-12 0 0 0 11 601
2023-06-13 0 0 0 13 701
2023-06-14 0 0 0 15 865
2023-06-15 0 0 0 16 765
2023-06-16 0 0 0 10 602
2023-06-17 0 0 0 21 617
2023-06-18 0 0 0 19 872
2023-06-19 0 0 0 19 1117
2023-06-20 0 0 0 17 568
2023-06-21 0 0 0 1 113
2023-06-22 0 0 0 5 629
2023-06-23 0 0 0 17 805
2023-06-24 0 0 0 23 887
2023-06-25 0 0 0 17 1191
2023-06-26 0 0 0 9 599
2023-06-27 0 0 0 8 260
2023-06-28 0 0 0 20 788
2023-06-29 0 0 0 19 1224
2023-06-30 0 0 0 24 1173
May 2023 0 0 0 28 4139
April 2023 0 0 0 48 4790
2023-04-01 0 0 0 5 124
2023-04-02 0 0 0 5 118
2023-04-03 0 0 0 5 127
2023-04-04 0 0 0 6 116
2023-04-05 0 0 0 6 137
2023-04-06 0 0 0 6 133
2023-04-07 0 0 0 6 148
2023-04-08 0 0 0 2 87
2023-04-09 0 0 0 9 202
2023-04-10 0 0 0 48 184
2023-04-11 0 0 0 5 187
2023-04-12 0 0 0 2 186
2023-04-13 0 0 0 5 201
2023-04-14 0 0 0 6 186
2023-04-15 0 0 0 6 169
2023-04-16 0 0 0 6 174
2023-04-17 0 0 0 6 152
2023-04-18 0 0 0 46 167
2023-04-19 0 0 0 7 178
2023-04-20 0 0 0 3 161
2023-04-21 0 0 0 5 128
2023-04-22 0 0 0 5 120
2023-04-23 0 0 0 5 195
2023-04-24 0 0 0 6 181
2023-04-25 0 0 0 5 125
2023-04-26 0 0 0 5 124
2023-04-27 0 0 0 5 183
2023-04-28 0 0 0 6 148
2023-04-29 0 0 0 6 185
2023-04-30 0 0 0 6 264
March 2023 0 0 0 33 4709
2023-03-01 0 0 0 1 51
2023-03-02 0 0 0 6 139
2023-03-03 0 0 0 5 129
2023-03-04 0 0 0 4 91
2023-03-05 0 0 0 6 134
2023-03-06 0 0 0 5 131
2023-03-07 0 0 0 7 137
2023-03-08 0 0 0 5 219
2023-03-09 0 0 0 6 110
2023-03-10 0 0 0 5 522
2023-03-11 0 0 0 6 142
2023-03-12 0 0 0 7 133
2023-03-13 0 0 0 6 106
2023-03-14 0 0 0 5 97
2023-03-15 0 0 0 5 148
2023-03-16 0 0 0 5 126
2023-03-17 0 0 0 5 111
2023-03-18 0 0 0 5 114
2023-03-19 0 0 0 6 134
2023-03-20 0 0 0 5 98
2023-03-21 0 0 0 7 120
2023-03-22 0 0 0 6 219
2023-03-23 0 0 0 5 106
2023-03-24 0 0 0 5 125
2023-03-25 0 0 0 7 125
2023-03-26 0 0 0 6 117
2023-03-27 0 0 0 4 93
2023-03-28 0 0 0 0 82
2023-03-29 0 0 0 8 116
2023-03-30 0 0 0 6 160
2023-03-31 0 0 0 33 574
February 2023 0 0 0 10 4398
January 2023 0 0 0 71 9376
* 2022 0 0 0 14 76920
December 2022 0 0 0 8 5799
November 2022 0 0 0 11 6106
October 2022 0 0 0 11 9747
September 2022 0 0 0 10 9009
August 2022 0 0 0 12 6867
July 2022 0 0 0 9 6542
June 2022 0 0 0 10 5594
2022-06-01 0 0 0 5 160
2022-06-02 0 0 0 6 176
2022-06-03 0 0 0 6 127
2022-06-04 0 0 0 5 164
2022-06-05 0 0 0 6 174
2022-06-06 0 0 0 10 201
2022-06-07 0 0 0 7 156
2022-06-08 0 0 0 8 168
2022-06-09 0 0 0 7 201
2022-06-10 0 0 0 3 137
2022-06-11 0 0 0 5 178
2022-06-12 0 0 0 6 504
2022-06-13 0 0 0 6 155
2022-06-14 0 0 0 7 155
2022-06-15 0 0 0 7 143
2022-06-16 0 0 0 7 249
2022-06-17 0 0 0 6 145
2022-06-18 0 0 0 5 137
2022-06-19 0 0 0 6 255
2022-06-20 0 0 0 7 222
2022-06-21 0 0 0 6 123
2022-06-22 0 0 0 7 166
2022-06-23 0 0 0 7 230
2022-06-24 0 0 0 7 122
2022-06-25 0 0 0 7 176
2022-06-26 0 0 0 7 195
2022-06-27 0 0 0 6 177
2022-06-28 0 0 0 2 136
2022-06-29 0 0 0 7 146
2022-06-30 0 0 0 7 316
May 2022 0 0 0 9 9020
2022-05-01 0 0 0 8 261
2022-05-02 0 0 0 2 326
2022-05-03 0 0 0 5 274
2022-05-04 0 0 0 6 315
2022-05-05 0 0 0 8 317
2022-05-06 0 0 0 7 264
2022-05-07 0 0 0 5 121
2022-05-08 0 0 0 5 237
2022-05-09 0 0 0 7 185
2022-05-10 0 0 0 6 181
2022-05-11 0 0 0 7 123
2022-05-12 0 0 0 6 160
2022-05-13 0 0 0 6 242
2022-05-14 0 0 0 7 136
2022-05-15 0 0 0 5 3165
2022-05-16 0 0 0 4 155
2022-05-17 0 0 0 9 172
2022-05-18 0 0 0 9 189
2022-05-19 0 0 0 7 179
2022-05-20 0 0 0 8 170
2022-05-21 0 0 0 5 119
2022-05-22 0 0 0 9 174
2022-05-23 0 0 0 9 169
2022-05-24 0 0 0 6 180
2022-05-25 0 0 0 9 170
2022-05-26 0 0 0 6 147
2022-05-27 0 0 0 5 230
2022-05-28 0 0 0 7 208
2022-05-29 0 0 0 6 136
2022-05-30 0 0 0 6 151
2022-05-31 0 0 0 5 164
April 2022 0 0 0 14 4917
March 2022 0 0 0 11 5052
February 2022 0 0 0 12 5455
January 2022 0 0 0 7 2812
* 2021 0 0 3 54 277011
December 2021 0 0 0 20 6157
2021-12-01 0 0 0 20 154
2021-12-02 0 0 0 7 225
2021-12-03 0 0 0 6 220
2021-12-04 0 0 0 6 162
2021-12-05 0 0 0 6 134
2021-12-06 0 0 0 0 193
2021-12-07 0 0 0 5 201
2021-12-08 0 0 0 11 171
2021-12-09 0 0 0 7 154
2021-12-10 0 0 0 4 153
2021-12-11 0 0 0 7 206
2021-12-12 0 0 0 3 192
2021-12-13 0 0 0 7 225
2021-12-14 0 0 0 6 232
2021-12-15 0 0 0 6 166
2021-12-16 0 0 0 6 354
2021-12-17 0 0 0 7 184
2021-12-18 0 0 0 6 180
2021-12-19 0 0 0 7 206
2021-12-20 0 0 0 4 193
2021-12-21 0 0 0 5 275
2021-12-22 0 0 0 12 163
2021-12-23 0 0 0 6 136
2021-12-24 0 0 0 7 177
2021-12-25 0 0 0 6 148
2021-12-26 0 0 0 5 157
2021-12-27 0 0 0 6 239
2021-12-28 0 0 0 7 219
2021-12-29 0 0 0 7 181
2021-12-30 0 0 0 6 251
2021-12-31 0 0 0 5 306
November 2021 0 0 0 28 7327
2021-11-01 0 0 0 6 284
2021-11-02 0 0 0 5 902
2021-11-03 0 0 0 8 242
2021-11-04 0 0 0 7 231
2021-11-05 0 0 0 7 208
2021-11-06 0 0 0 5 641
2021-11-07 0 0 0 8 277
2021-11-08 0 0 0 2 186
2021-11-09 0 0 0 2 221
2021-11-10 0 0 0 2 153
2021-11-11 0 0 0 1 156
2021-11-12 0 0 0 2 403
2021-11-13 0 0 0 0 95
2021-11-14 0 0 0 2 269
2021-11-15 0 0 0 3 143
2021-11-16 0 0 0 2 185
2021-11-17 0 0 0 2 150
2021-11-18 0 0 0 0 150
2021-11-19 0 0 0 4 197
2021-11-20 0 0 0 0 103
2021-11-21 0 0 0 0 586
2021-11-22 0 0 0 3 177
2021-11-23 0 0 0 2 135
2021-11-24 0 0 0 0 134
2021-11-25 0 0 0 7 204
2021-11-26 0 0 0 6 137
2021-11-27 0 0 0 2 354
2021-11-28 0 0 0 7 125
2021-11-29 0 0 0 28 145
2021-11-30 0 0 0 21 134
October 2021 0 0 0 46 38639
2021-10-01 0 0 0 6 276
2021-10-02 0 0 0 10 231
2021-10-03 0 0 0 8 1929
2021-10-04 0 0 0 5 244
2021-10-05 0 0 0 3 732
2021-10-06 0 0 0 5 238
2021-10-07 0 0 0 5 238
2021-10-08 0 0 0 6 441
2021-10-09 0 0 0 9 240
2021-10-10 0 0 0 4 250
2021-10-11 0 0 0 8 299
2021-10-12 0 0 0 3 240
2021-10-13 0 0 0 6 212
2021-10-14 0 0 0 7 8990
2021-10-15 0 0 0 8 10408
2021-10-16 0 0 0 7 7017
2021-10-17 0 0 0 5 258
2021-10-18 0 0 0 4 497
2021-10-19 0 0 0 4 329
2021-10-20 0 0 0 3 237
2021-10-21 0 0 0 8 206
2021-10-22 0 0 0 4 1062
2021-10-23 0 0 0 4 1474
2021-10-24 0 0 0 46 462
2021-10-25 0 0 0 38 243
2021-10-26 0 0 0 5 224
2021-10-27 0 0 0 5 421
2021-10-28 0 0 0 6 634
2021-10-29 0 0 0 8 263
2021-10-30 0 0 0 6 190
2021-10-31 0 0 0 5 154
September 2021 0 0 0 7 10072
2021-09-01 0 0 0 7 239
2021-09-02 0 0 0 2 226
2021-09-03 0 0 0 1 193
2021-09-04 0 0 0 4 1907
2021-09-05 0 0 0 4 542
2021-09-06 0 0 0 4 523
2021-09-07 0 0 0 3 232
2021-09-08 0 0 0 3 856
2021-09-09 0 0 0 4 288
2021-09-10 0 0 0 3 183
2021-09-11 0 0 0 3 205
2021-09-12 0 0 0 4 257
2021-09-13 0 0 0 4 208
2021-09-14 0 0 0 5 289
2021-09-15 0 0 0 4 189
2021-09-16 0 0 0 1 174
2021-09-17 0 0 0 4 144
2021-09-18 0 0 0 5 228
2021-09-19 0 0 0 5 216
2021-09-20 0 0 0 3 280
2021-09-21 0 0 0 0 224
2021-09-22 0 0 0 0 142
2021-09-23 0 0 0 5 125
2021-09-24 0 0 0 7 577
2021-09-25 0 0 0 0 224
2021-09-26 0 0 0 5 241
2021-09-27 0 0 0 4 292
2021-09-28 0 0 0 6 401
2021-09-29 0 0 0 6 246
2021-09-30 0 0 0 5 221
August 2021 0 0 1 9 43496
2021-08-01 0 0 0 7 194
2021-08-02 0 0 0 5 183
2021-08-03 0 0 0 2 166
2021-08-04 0 0 0 7 298
2021-08-05 0 0 0 5 138
2021-08-06 0 0 0 9 2005
2021-08-07 0 0 0 8 2644
2021-08-08 0 0 0 6 295
2021-08-09 0 0 0 5 1007
2021-08-10 0 0 0 6 752
2021-08-11 0 0 0 5 650
2021-08-12 0 0 0 5 1784
2021-08-13 0 0 0 9 9200
2021-08-14 0 0 0 7 9472
2021-08-15 0 0 0 7 7110
2021-08-16 0 0 0 4 231
2021-08-17 0 0 0 6 282
2021-08-18 0 0 0 3 258
2021-08-19 0 0 0 4 535
2021-08-20 0 0 0 8 323
2021-08-21 0 0 0 6 282
2021-08-22 0 0 0 4 1102
2021-08-23 0 0 1 7 329
2021-08-24 0 0 0 3 140
2021-08-25 0 0 0 4 203
2021-08-26 0 0 0 3 2031
2021-08-27 0 0 0 4 186
2021-08-28 0 0 0 1 538
2021-08-29 0 0 0 1 309
2021-08-30 0 0 0 3 202
2021-08-31 0 0 0 5 647
July 2021 0 0 1 54 7985
2021-07-01 0 0 0 6 285
2021-07-02 0 0 0 6 176
2021-07-03 0 0 0 6 190
2021-07-04 0 0 0 7 169
2021-07-05 0 0 0 7 222
2021-07-06 0 0 0 5 456
2021-07-07 0 0 0 7 587
2021-07-08 0 0 0 4 178
2021-07-09 0 0 0 7 153
2021-07-10 0 0 0 6 159
2021-07-11 0 0 0 10 166
2021-07-12 0 0 0 7 203
2021-07-13 0 0 0 7 219
2021-07-14 0 0 0 6 235
2021-07-15 0 0 0 6 172
2021-07-16 0 0 0 9 244
2021-07-17 0 0 0 5 250
2021-07-18 0 0 0 6 289
2021-07-19 0 0 0 6 226
2021-07-20 0 0 0 54 579
2021-07-21 0 0 0 5 215
2021-07-22 0 0 0 5 160
2021-07-23 0 0 0 5 166
2021-07-24 0 0 0 7 302
2021-07-25 0 0 0 6 159
2021-07-26 0 0 0 6 167
2021-07-27 0 0 0 7 307
2021-07-28 0 0 1 6 174
2021-07-29 0 0 0 8 267
2021-07-30 0 0 0 8 761
2021-07-31 0 0 0 5 149
June 2021 0 0 0 49 8469
May 2021 0 0 0 12 14412
2021-05-01 0 0 0 5 193
2021-05-02 0 0 0 7 195
2021-05-03 0 0 0 5 547
2021-05-04 0 0 0 6 188
2021-05-05 0 0 0 4 705
2021-05-06 0 0 0 6 159
2021-05-07 0 0 0 6 171
2021-05-08 0 0 0 4 201
2021-05-09 0 0 0 6 330
2021-05-10 0 0 0 8 186
2021-05-11 0 0 0 5 296
2021-05-12 0 0 0 5 185
2021-05-13 0 0 0 4 154
2021-05-14 0 0 0 8 516
2021-05-15 0 0 0 6 516
2021-05-16 0 0 0 6 588
2021-05-17 0 0 0 5 866
2021-05-18 0 0 0 6 211
2021-05-19 0 0 0 6 555
2021-05-20 0 0 0 7 385
2021-05-21 0 0 0 12 673
2021-05-22 0 0 0 8 233
2021-05-23 0 0 0 8 311
2021-05-24 0 0 0 12 337
2021-05-25 0 0 0 7 851
2021-05-26 0 0 0 4 143
2021-05-27 0 0 0 4 215
2021-05-28 0 0 0 5 245
2021-05-29 0 0 0 5 219
2021-05-30 0 0 0 4 659
2021-05-31 0 0 0 5 3379
April 2021 0 0 1 40 62895
2021-04-01 0 0 0 7 2054
2021-04-02 0 0 0 7 351
2021-04-03 0 0 0 8 383
2021-04-04 0 0 0 5 160
2021-04-05 0 0 0 5 253
2021-04-06 0 0 0 3 225
2021-04-07 0 0 0 5 224
2021-04-08 0 0 0 6 265
2021-04-09 0 0 0 27 876
2021-04-10 0 0 0 5 227
2021-04-11 0 0 0 3 213
2021-04-12 0 0 0 6 1833
2021-04-13 0 0 0 7 11390
2021-04-14 0 0 0 6 8143
2021-04-15 0 0 0 7 6355
2021-04-16 0 0 0 7 4462
2021-04-17 0 0 1 6 6405
2021-04-18 0 0 0 7 4453
2021-04-19 0 0 0 6 4394
2021-04-20 0 0 0 40 6420
2021-04-21 0 0 0 6 565
2021-04-22 0 0 0 6 202
2021-04-23 0 0 0 6 258
2021-04-24 0 0 0 7 529
2021-04-25 0 0 0 5 309
2021-04-26 0 0 0 8 187
2021-04-27 0 0 0 4 199
2021-04-28 0 0 0 4 1043
2021-04-29 0 0 0 8 304
2021-04-30 0 0 0 5 213
March 2021 0 0 0 11 10783
2021-03-01 0 0 0 6 1000
2021-03-02 0 0 0 3 170
2021-03-03 0 0 0 3 166
2021-03-04 0 0 0 5 311
2021-03-05 0 0 0 5 195
2021-03-06 0 0 0 5 161
2021-03-07 0 0 0 5 142
2021-03-08 0 0 0 5 160
2021-03-09 0 0 0 4 241
2021-03-10 0 0 0 5 233
2021-03-11 0 0 0 11 176
2021-03-12 0 0 0 6 189
2021-03-13 0 0 0 4 104
2021-03-14 0 0 0 5 176
2021-03-15 0 0 0 5 246
2021-03-16 0 0 0 4 215
2021-03-17 0 0 0 5 334
2021-03-18 0 0 0 4 1305
2021-03-19 0 0 0 3 674
2021-03-20 0 0 0 3 186
2021-03-21 0 0 0 6 156
2021-03-22 0 0 0 4 133
2021-03-23 0 0 0 5 271
2021-03-24 0 0 0 5 278
2021-03-25 0 0 0 4 172
2021-03-26 0 0 0 5 582
2021-03-27 0 0 0 4 797
2021-03-28 0 0 0 4 1089
2021-03-29 0 0 0 4 429
2021-03-30 0 0 0 7 191
2021-03-31 0 0 0 4 301
February 2021 0 0 0 9 53332
January 2021 0 0 0 17 13444
* 2020 0 0 3 401 308536
December 2020 0 0 0 18 40501
2020-12-01 0 0 0 7 242
2020-12-02 0 0 0 4 529
2020-12-03 0 0 0 5 202
2020-12-04 0 0 0 2 206
2020-12-05 0 0 0 18 3195
2020-12-06 0 0 0 7 15422
2020-12-07 0 0 0 5 7568
2020-12-08 0 0 0 8 280
2020-12-09 0 0 0 5 299
2020-12-10 0 0 0 1 192
2020-12-11 0 0 0 3 222
2020-12-12 0 0 0 3 407
2020-12-13 0 0 0 2 255
2020-12-14 0 0 0 4 275
2020-12-15 0 0 0 4 306
2020-12-16 0 0 0 4 239
2020-12-17 0 0 0 3 289
2020-12-18 0 0 0 5 953
2020-12-19 0 0 0 3 616
2020-12-20 0 0 0 5 2938
2020-12-21 0 0 0 2 831
2020-12-22 0 0 0 17 318
2020-12-23 0 0 0 3 2070
2020-12-24 0 0 0 2 436
2020-12-25 0 0 0 1 472
2020-12-26 0 0 0 2 392
2020-12-27 0 0 0 2 248
2020-12-28 0 0 0 4 252
2020-12-29 0 0 0 4 342
2020-12-30 0 0 0 1 248
2020-12-31 0 0 0 4 257
November 2020 0 0 2 5 12962
October 2020 0 0 0 6 25789
2020-10-01 0 0 0 4 160
2020-10-02 0 0 0 1 174
2020-10-03 0 0 0 2 200
2020-10-04 0 0 0 1 124
2020-10-05 0 0 0 4 275
2020-10-06 0 0 0 3 170
2020-10-07 0 0 0 0 175
2020-10-08 0 0 0 3 166
2020-10-09 0 0 0 4 222
2020-10-10 0 0 0 3 198
2020-10-11 0 0 0 2 158
2020-10-12 0 0 0 4 393
2020-10-13 0 0 0 5 180
2020-10-14 0 0 0 4 192
2020-10-15 0 0 0 4 651
2020-10-16 0 0 0 3 1277
2020-10-17 0 0 0 6 1105
2020-10-18 0 0 0 5 3624
2020-10-19 0 0 0 4 3537
2020-10-20 0 0 0 6 5045
2020-10-21 0 0 0 4 2246
2020-10-22 0 0 0 5 3730
2020-10-23 0 0 0 0 203
2020-10-24 0 0 0 3 212
2020-10-25 0 0 0 1 176
2020-10-26 0 0 0 3 197
2020-10-27 0 0 0 3 211
2020-10-28 0 0 0 2 173
2020-10-29 0 0 0 3 166
2020-10-30 0 0 0 2 221
2020-10-31 0 0 0 4 228
September 2020 0 0 0 11 13092
August 2020 0 0 0 7 7163
July 2020 0 0 0 8 6091
June 2020 0 0 0 21 6496
2020-06-01 0 0 0 0 161
2020-06-02 0 0 0 1 196
2020-06-03 0 0 0 1 291
2020-06-04 0 0 0 12 242
2020-06-05 0 0 0 1 102
2020-06-06 0 0 0 0 246
2020-06-07 0 0 0 0 190
2020-06-08 0 0 0 1 187
2020-06-09 0 0 0 2 229
2020-06-10 0 0 0 1 206
2020-06-11 0 0 0 2 302
2020-06-12 0 0 0 3 319
2020-06-13 0 0 0 3 244
2020-06-14 0 0 0 21 266
2020-06-15 0 0 0 0 221
2020-06-16 0 0 0 0 153
2020-06-17 0 0 0 3 254
2020-06-18 0 0 0 1 197
2020-06-19 0 0 0 2 231
2020-06-20 0 0 0 2 198
2020-06-21 0 0 0 2 237
2020-06-22 0 0 0 1 299
2020-06-23 0 0 0 2 221
2020-06-24 0 0 0 2 161
2020-06-25 0 0 0 2 154
2020-06-26 0 0 0 4 191
2020-06-27 0 0 0 2 163
2020-06-28 0 0 0 2 214
2020-06-29 0 0 0 3 243
2020-06-30 0 0 0 3 178
May 2020 0 0 0 260 65333
2020-05-01 0 0 0 0 262
2020-05-02 0 0 0 1 227
2020-05-03 0 0 0 0 220
2020-05-04 0 0 0 1 242
2020-05-05 0 0 0 260 31303
2020-05-06 0 0 0 248 26971
2020-05-07 0 0 0 1 204
2020-05-08 0 0 0 6 159
2020-05-09 0 0 0 1 184
2020-05-10 0 0 0 2 215
2020-05-11 0 0 0 2 208
2020-05-12 0 0 0 0 202
2020-05-13 0 0 0 1 209
2020-05-14 0 0 0 2 243
2020-05-15 0 0 0 0 194
2020-05-16 0 0 0 2 182
2020-05-17 0 0 0 2 169
2020-05-18 0 0 0 1 215
2020-05-19 0 0 0 2 304
2020-05-20 0 0 0 2 287
2020-05-21 0 0 0 18 630
2020-05-22 0 0 0 0 185
2020-05-23 0 0 0 2 227
2020-05-24 0 0 0 3 249
2020-05-25 0 0 0 2 240
2020-05-26 0 0 0 3 534
2020-05-27 0 0 0 3 222
2020-05-28 0 0 0 6 227
2020-05-29 0 0 0 0 229
2020-05-30 0 0 0 6 196
2020-05-31 0 0 0 2 194
April 2020 0 0 0 60 20822
2020-04-01 0 0 0 33 1045
2020-04-02 0 0 0 52 1136
2020-04-03 0 0 0 56 1213
2020-04-04 0 0 0 49 1358
2020-04-05 0 0 0 40 1078
2020-04-06 0 0 0 53 1143
2020-04-07 0 0 0 42 1117
2020-04-08 0 0 0 34 1060
2020-04-09 0 0 0 60 997
2020-04-10 0 0 0 49 1323
2020-04-11 0 0 0 36 1128
2020-04-12 0 0 0 39 871
2020-04-13 0 0 0 22 685
2020-04-14 0 0 0 26 598
2020-04-15 0 0 0 24 580
2020-04-16 0 0 0 20 550
2020-04-17 0 0 0 28 585
2020-04-18 0 0 0 35 649
2020-04-19 0 0 0 10 532
2020-04-20 0 0 0 4 225
2020-04-21 0 0 0 28 322
2020-04-22 0 0 0 0 195
2020-04-23 0 0 0 19 242
2020-04-24 0 0 0 2 795
2020-04-25 0 0 0 2 196
2020-04-26 0 0 0 0 233
2020-04-27 0 0 0 0 197
2020-04-28 0 0 0 3 257
2020-04-29 0 0 0 2 275
2020-04-30 0 0 0 2 237
March 2020 0 0 1 401 35783
February 2020 0 0 0 184 62262
January 2020 0 0 0 315 12242
* 2019 0 0 3 278 1413081
December 2019 0 0 0 278 191037
2019-12-01 0 0 0 128 12443
2019-12-02 0 0 0 151 10468
2019-12-03 0 0 0 135 10919
2019-12-04 0 0 0 103 10247
2019-12-05 0 0 0 121 8716
2019-12-06 0 0 0 118 8918
2019-12-07 0 0 0 0 9312
2019-12-08 0 0 0 111 8824
2019-12-09 0 0 0 119 9157
2019-12-10 0 0 0 158 10137
2019-12-11 0 0 0 109 8940
2019-12-12 0 0 0 167 10145
2019-12-13 0 0 0 118 9566
2019-12-14 0 0 0 150 11305
2019-12-15 0 0 0 278 11569
2019-12-16 0 0 0 163 10236
2019-12-17 0 0 0 126 9229
2019-12-18 0 0 0 62 8374
2019-12-19 0 0 0 81 8237
2019-12-20 0 0 0 50 1347
2019-12-21 0 0 0 37 365
